Kubaza Pricelist
Kubibazo bijyanye nibicuruzwa byacu cyangwa pricelist, nyamuneka udusigire imeri hanyuma tuzabonana mumasaha 24.
Fiberglass yabumbweitanga ibintu byinshi bituma ihitamo byinshi kandi byizewe mubikorwa bitandukanye byinganda, ubucuruzi, nubwubatsi. Bimwe mubyingenzi byingenzi byingenzi birimo:
HIGHT (MM) | KUBYITONDERWA BIKURIKIRA (TOP / HASI) | MESH SIZE (MM) | URUBUGA RWA PANELI RUBONA (MM) | APPROX. UBUREMERE | GUKINGURA (%) | IMBONERAHAMWE YO GUSOHORA |
13 | 6.0 / 5.0 | 38.1x38.1 | 1220x4000 | 6.0 | 68% | |
1220x3660 | ||||||
15 | 6.1 / 5.0 | 38.1x38.1 | 1220x4000 | 7.0 | 65% | |
20 | 6.2 / 5.0 | 38.1x38.1 | 1220x4000 | 9.8 | 65% | KUBONA |
25 | 6.4x5.0 | 38.1x38.1 | 1524x4000 | 12.3 | 68% | KUBONA |
1220x4000 | ||||||
1220x3660 | ||||||
998x4085 | ||||||
30 | 6.5 / 5.0 | 38.1x38.1 | 1524x4000 | 14.6 | 68% | KUBONA |
996x4090 | ||||||
996x4007 | ||||||
1220x3660 | ||||||
1220x4312 | ||||||
35 | 10.5 / 9.0 | 38.1x38.1 | 1227x3666 | 29.4 | 56% | |
1226x3667 | ||||||
38 | 7.0 / 5.0 | 38.1x38.1 | 1524x4000 | 19.5 | 68% | KUBONA |
1220x4235 | ||||||
1220x4000 | ||||||
1220x3660 | ||||||
1000x4007 | ||||||
1226x4007 | ||||||
50 | 11.0 / 9.0 | 38.1x38.1 | 1220x4225 | 42.0 | 56% | |
60 | 11.5 / 9.0 | 38.1x38.1 | 1230x4000 | 50.4 | 56% | |
1230x3666 |
HIGHT (MM) | KUBYITONDERWA BIKURIKIRA (TOP / HASI) | MESH SIZE (MM) | URUBUGA RWA PANELI RUBONA (MM) | APPROX. UBUREMERE | GUKINGURA (%) | IMBONERAHAMWE YO GUSOHORA |
22 | 6.4 & 4.5 / 5.0 | 13x13 / 40x40 | 1527x4047 | 14.3 | 30% | |
25 | 6.5 & 4.5 / 5.0 | 13x13 / 40x40 | 1247x4047 | 15.2 | 30% | |
30 | 7.0 & 4.5 / 5.0 | 13x13 / 40x40 | 1527x4047 | 19.6 | 30% | |
38 | 7.0 & 4.5 / 5.0 | 13x13 / 40x40 | 1527x4047 | 20.3 | 30% |
HIGHT (MM) | KUBYITONDERWA BIKURIKIRA (TOP / HASI) | MESH SIZE (MM) | URUBUGA RWA PANELI RUBONA (MM) | APPROX. UBUREMERE | GUKINGURA (%) | IMBONERAHAMWE YO GUSOHORA |
25 | 6.4 / 5.0 | 19.05x19.05 / 38.1x38.1 | 1220x4000 | 16.8 | 40% | |
30 | 6.5 / 5.0 | 19.05x19.05 / 38.1x38.1 | 1220x3660 | 17.5 | 40% | |
38 | 7.0 / 5.0 | 19.05x19.05 / 38.1x38.1 | 1220x4000 | 23.5 | 40% | |
1524x4000 |
PANEL SIZES (MM) | #OF BARS / M YUBUGINGO | UMUYOBOZI W'UMUGARA | UBUGINGO BWA BAR | Fungura AKARERE | UMUYOBOZI W'IMBERE | UMURIMO WEMEJWE | |
Igishushanyo (A) | 3048 * 914 | 39 | 9.5mm | 6.4mm | 69% | 25mm | 12.2kg / m² |
2438 * 1219 | |||||||
Igishushanyo (B) | 3658 * 1219 | 39 | 13mm | 6.4mm | 65% | 25mm | 12.7kg / m² |
#OF BARS / M YUBUGINGO | UMUYOBOZI W'UMUGARA | Fungura AKARERE | UMUYOBOZI W'IMBERE | UMURIMO WEMEJWE |
26 | 6.4mm | 70% | 38mm | 12.2kg / m² |
Muri rusange, fiberglass yabumbwe itanga igisubizo cyinshi mubikorwa bitandukanye no mubikorwa aho kurwanya ruswa, imbaraga, umutekano, no kuramba nibyo byingenzi. Imiterere yihariye hamwe nurwego rwibintu byingirakamaro bituma ihitamo neza kubidukikije byinshi bisaba.
Kubibazo bijyanye nibicuruzwa byacu cyangwa pricelist, nyamuneka udusigire imeri hanyuma tuzabonana mumasaha 24.