Ikibazo cyo gushakisha ibiciro
Ku bibazo bijyanye n'ibicuruzwa byacu cyangwa urutonde rw'ibiciro, tubwire imeri yawe maze tuzakwandikira mu masaha 24.

Urusenda rukozwe mu ikirahuriitanga ibintu byinshi bituma iba amahitamo menshi kandi yizewe ku bikorwa bitandukanye by’inganda, ubucuruzi, n’ubwubatsi. Bimwe mu bintu by’ingenzi ifite birimo:
| Uburebure (MM) | UBUNINI BW'UMUGOZI W'IBIKORESHO (HEJURU/HASI) | INGANO YA MESH (MM) | INGANO Y'IBIPANDE BISANZWE IHARI (MM) | UBUREMERE BUGERA KURI | IGIPIMO GIFUNGUYE (%) | IMBUTO YO KUREKURA UMUZIGO |
| 13 | 6.0/5.0 | 38.1x38.1 | 1220x4000 | 6.0 | 68% | |
| 1220x3660 | ||||||
| 15 | 6.1/5.0 | 38.1x38.1 | 1220x4000 | 7.0 | 65% | |
| 20 | 6.2/5.0 | 38.1x38.1 | 1220x4000 | 9.8 | 65% | IRABONEKA |
| 25 | 6.4x5.0 | 38.1x38.1 | 1524x4000 | 12.3 | 68% | IRABONEKA |
| 1220x4000 | ||||||
| 1220x3660 | ||||||
| 998x4085 | ||||||
| 30 | 6.5/5.0 | 38.1x38.1 | 1524x4000 | 14.6 | 68% | IRABONEKA |
| 996x4090 | ||||||
| 996x4007 | ||||||
| 1220x3660 | ||||||
| 1220x4312 | ||||||
| 35 | 10.5/9.0 | 38.1x38.1 | 1227x3666 | 29.4 | 56% | |
| 1226x3667 | ||||||
| 38 | 7.0/5.0 | 38.1x38.1 | 1524x4000 | 19.5 | 68% | IRABONEKA |
| 1220x4235 | ||||||
| 1220x4000 | ||||||
| 1220x3660 | ||||||
| 1000x4007 | ||||||
| 1226x4007 | ||||||
| 50 | 11.0/9.0 | 38.1x38.1 | 1220x4225 | 42.0 | 56% | |
| 60 | 11.5/9.0 | 38.1x38.1 | 1230x4000 | 50.4 | 56% | |
| 1230x3666 |
| Uburebure (MM) | UBUNINI BW'UMUGOZI W'IBIKORESHO (HEJURU/HASI) | INGANO YA MESH (MM) | INGANO Y'IBIPANDE BISANZWE IHARI (MM) | UBUREMERE BUGERA KURI | IGIPIMO GIFUNGUYE (%) | IMBUTO YO KUREKURA UMUZIGO |
| 22 | 6.4 & 4.5 / 5.0 | 13x13/40x40 | 1527x4047 | 14.3 | 30% | |
| 25 | 6.5 na 4.5/5.0 | 13x13/40x40 | 1247x4047 | 15.2 | 30% | |
| 30 | 7.0 na 4.5/5.0 | 13x13/40x40 | 1527x4047 | 19.6 | 30% | |
| 38 | 7.0 na 4.5/5.0 | 13x13/40x40 | 1527x4047 | 20.3 | 30% |
| Uburebure (MM) | UBUNINI BW'UMUGOZI W'IBIKORESHO (HEJURU/HASI) | INGANO YA MESH (MM) | INGANO Y'IBIPANDE BISANZWE IHARI (MM) | UBUREMERE BUGERA KURI | IGIPIMO GIFUNGUYE (%) | IMBUTO YO KUREKURA UMUZIGO |
| 25 | 6.4/5.0 | 19.05x19.05/38.1x38.1 | 1220x4000 | 16.8 | 40% | |
| 30 | 6.5/5.0 | 19.05x19.05/38.1x38.1 | 1220x3660 | 17.5 | 40% | |
| 38 | 7.0/5.0 | 19.05x19.05/38.1x38.1 | 1220x4000 | 23.5 | 40% | |
| 1524x4000 |
| INGANO Z'IBIGO (MM) | #BY'UBUGARI/M BW'UBUGARI | UBUGARI BW'UMUTAKO W'IMIKORESHO | UBUGARI BW'AKABARI | AHANTU HIFUNGUYE | IBIGO BYO GUTWARA IMIZIGO | UBUREMERE BUGERA KURI | |
| Igishushanyo (A) | 3048*914 | 39 | 9.5mm | 6.4mm | 69% | 25mm | 12.2kg/m² |
| 2438*1219 | |||||||
| Igishushanyo (B) | 3658*1219 | 39 | 13mm | 6.4mm | 65% | 25mm | 12.7kg/m² |
| #BY'UBUGARI/M BW'UBUGARI | UBUGARI BW'UMUTAKO W'IMIKORESHO | AHANTU HIFUNGUYE | IBIGO BYO GUTWARA IMIZIGO | UBUREMERE BUGERA KURI |
| 26 | 6.4mm | 70% | 38mm | 12.2kg/m² |
Muri rusange, urusyo rwakozwe muri fiberglass itanga igisubizo gitandukanye ku nganda zitandukanye n'ikoreshwa ryazo aho kurwanya ingese, imbaraga, umutekano, no kuramba ari ibintu by'ingenzi. Imiterere yayo ihinduka hamwe n'imiterere yayo myiza ituma iba amahitamo meza ku bidukikije byinshi bigoye.
Ku bibazo bijyanye n'ibicuruzwa byacu cyangwa urutonde rw'ibiciro, tubwire imeri yawe maze tuzakwandikira mu masaha 24.